UN Regulation R151/R159/R158
View More










| 15-inch DM15D LVDS Monitor | |
| Screen size | 15 inches |
| Resolution | 1920*720 |
| Contrast ratio | 1300 |
| Brightness | 1000 cd/m² |
| Viewing angle | Up/Down/Left/Right: 85°/85°/85°/85° |
| Refresh rate | 60FPS |
| CAN | 2 channels |
| Response time | 18.17 ms (25 ± 2°C) |
| Video input | 2 LVDS channels |
| Operating voltage | DC 9V~36V |
| Operating temperature | -30°C to +75°C |
| Storage temperature | -30°C to +85°C |
| 9-inch DM90D LVDS Monitor | |
| Screen size | 9 inches |
| Resolution | 1280*720 |
| Contrast ratio | 800 |
| Brightness | 950 cd/m² |
| Viewing angle | Up/Down/Left/Right: 85°/85°/85°/85° |
| Refresh rate | NTSC 30FPS / PAL 25FPS |
| CAN | / |
| Response time | 35 ms (25 ± 2°C) |
| Video input | 1 LVDS channel |
| Operating voltage | DC 9V~36V |
| Operating temperature | -30°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Camera CM60EB | |
| Image Type | 1/2.6-inch CMOS image sensor |
| Resolution | 1920*1280 |
| System Standard | LVDS |
| Field of View (FOV) | Class II 64°(H)/42.1°(V), Class IV 100.2°(H)/65.2°(V) |
| Enhanced Low-Light Display | 0.1 Lux |
| High Dynamic Range | 140 dB |
| Flicker Mitigation (LFM) | Supported |
| Video Output | LVDS 1920*1280 Raw 60 FPS |
| Water and Dust Protection Rating | IP69K |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Camera CS50V | |
| Image Type | 1/2.8-inch CMOS image sensor |
| Resolution | 1920*1080 |
| System Standard | PAL/NTSC |
| Field of View (FOV) | 210°(H)/155°(V) |
| Enhanced Low-Light Display | 0.1 Lux |
| High Dynamic Range | >120dB |
| Signal-to-Noise Ratio | 42dB |
| Video Output | LVDS 1920*1080 25/30 FPS |
| Water and Dust Protection Rating | IP69K |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
